The beauty of built-in quality.
Your initial reaction to a Palm Harbor EnerGmiser® home is likely to be surprise. These handsome residences defy the timeworn stereotypes of manufactured homes, from their luxurious styling and unusual spaciousness to the quality of every construction detail.
That's because their from Palm Harbor Homes, the company that has always set the nation's standard for quality in factory-built homes. Only Palm Harbor offers so many floorplans, so many ways to customize a plan to your personal taste, and so much structural strength. In short, so much more for your money.
Whether you prefer carefree living in one of Florida's fine communities or a home that fits beautifully on your own site, you owe yourself a closer look at these homes. Click on any of the links below for the detailed facts on the home of your choice. You'll see that the real beauty of a Palm Harbor EnerGmiser® home is the quality we've built into it.
| Name | Model # | Sq.Ft. | Price |
| Bellaire | C9339D | 3180 | $263,720 |
| Cape Hatteras | C6904D | 1920 w/ opt. 1870 on 2nd Floor | $205,892 |
| Carolina | L256H1 | 1494 | $74,240 |
| Charlotte II | 15C9278 | 1930 | $102,250 |
| Cherokee II | T476A2 | 2280 | $101,135 |
| Christina | C6903D | 1800 | $127,655 |
| Daytona | 52F1 | 1560 | $72,490 |
| Edison II | 15P3546A | 1333 | $103,300 |
| Hacienda II | X464T5 | 2464 | $168,040 |
| Key Largo | 17P356A4 | 1480 | $106,325 |
| Manhattan II | C6819 | 1586 | $93,820 |
| Olympia | C9351 | 1832 | $149,040 |
| Palencia | C6842D | 2565 | $234,080 |
| Poinciana | 12C9261 | 1600 | $105,655 |
| Rancho Bonito | 76U3 | 2845 | $142,890 |
| Shenandoah | 48B4 | 1845 | $161,440 |
| Talladega | 15T360H3 | 1800 | $90,315 |
| Vegas | P348B7 | 1316 | $79,025 |
| Ventura | 18T348E8 | 1550 | $104,310 |
| Vero IV | 12T360K8 | 1785 | $101,175 |
| Wellington | 48F6 | 1908 | $151,693 |
| Wilmington | DCQ364H7 | 1835 | $121,270 |
| The price as shown is an average cost of the home and options and is valid in FLORIDA only. These prices do not include the following, which will be added by your retailer: | |||
| State/County fees and taxes | Skirting | ||
| Land (if applicable) | Lot preparation | ||
| Furniture and decor | Delivery/Set-up/AC | ||
| Site additions* *Typical community delivery/set-up/AC and site amenities such as driveway, carport, garage, screen room, etc. can vary from $35,000 to $60,000. |
Landscaping | ||


